PRO X | BASE 14 | Macbook Air 2019 | Macbook Air 2017 |
Dell XPS 13 2019 (Ubuntu edition)
| |
CPU | Intel i7-8565U (up to 4.6 GHz) |
Intel i7-8565U (up to 4.6 GHz) |
Intel i7 Y series (up to 3.2 GHz) |
Intel i7 Y series (up to 3.2 GHz) |
Intel i7-8265U (up to 4.6 GHz) |
Screen | 14 inches | 14 inches | 13,3 inches | 13,3 inches | 13,3 inches |
Aspect ratio | 16:9 | 16:9 | 16:10 | 16:10 | 16:10 |
Screen with IPS technology | Yes | No | Yes | No | Yes |
Dedicated graphic card | NVIDIA MX250 2GB | No | No | No | No |
Integrated graphic card | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics 617 | Intel HD Graphics 6000 | Intel UHD Graphics 620 |
RAM | DDR4 no soldered 8GB, 16GB or 32GB |
DDR4 no soldered 8GB or 16GB |
DDR3 soldered 8GB or 16GB |
DDR3 soldered 8GB |
DDR3 soldered 8GB or 16GB |
Storage | SSD or NVMe: 250GB, 500GB or 1TB | SSD or NVMe: 120GB, 250GB, 500GB or 1TB | SSD: 128GB, 256GB, 512GB or 1,5TB | SSD: 128GB, 256GB or 512GB | SSD or NVMe: 256GB, 512GB or 1TB |
Secondary storage | SSD or NVMe: 250GB, 500GB or 1TB | SSD or mechanical: 120GB, 250GB, 500GB or 1TB | Not expandable | Not expandable | Not expandable |
RAID 0 / RAID 1 | Yes | No | No | No | No |
Webcam | 720p HD with double microphone | 720p HD | FaceTime HD a 720p | FaceTime HD a 720p | 720p HD with four digital microphones |
Camera with dedicated biometric face detection | Yes | No | No | No | No |
Audio | Multi-channel speaker (includes Sound Blaster Cinema 5) | Stereo speakers | Stereo speakers | Stereo speakers | Stereo speakers |
Bluetooth | 4.2 or 5.0 | 4.2 or 5.0 | 4.2 | 4.0 | 4.1 |
Size | 32 x 21 x 1,68 cm | 32,9 x 22,5 x 1,9 cm | 30,41 x 21,24 x 1,56 cm | 32,5 x 22,7 x 1,7 cm | 30,2 x 19,9 x 1,16 cm |
Bevels size | 0,4 cm | 0,6 cm | - | - | 0,52 cm |
Exterior material | Magnesium and aluminum alloy | Aluminum | Aluminum | Aluminum | Aluminum |
Weight | 1,1 kg | 1,45 kg | 1,25 kg | 1,35 kg | 1,23 kg |
Price with Intel i7, 8GB RAM and 250GB storage |
1049€ | 848€ | 1599€ | 1355€ | 1429€ |